Find Out About Homes Recently SOLD in FREEPORT

 

Residential Closed
Prepared by Sandor Boci
Sailing Home Realty Corp
3/21/2008 11:23:46 AM

Town: Freeport
Title Date: min 1/1/2008 max 3/21/2008
 
St #
D
Street Name
Sfx
Town
Zip
ListPrice
SoldPrice
Style
Rms
Br
Bath
Bsmt
Gar
SD#
Taxes
LSC
ListDate
ExpDate
ContDate
TitleDate
DOM
Det
Fm
K
WF
ML#
 28     Independence   Ave   Freeport   11520   $234,900   $240,000   Colonial   6   3   1   Full   1   9   $7,134   CL   7/9/2007   10/15/2007   7/15/2007   1/30/2008   6   Det   1   1   N   1978598 
 275     Randall   Ave   Freeport   11520   $250,000   $150,000   Colonial   8   4   2   Full   2   9   $7,510   CL   10/3/2007   4/3/2008   10/17/2007   1/10/2008   14   Det   1   1   N   *992255 
 361     Pine   St   Freeport   11520   $250,000   $240,000   Colonial   7   3   1.5   Full   1   9   $6,774   CL   5/7/2007   2/7/2008   2/4/2008   3/18/2008   273   Det   1   1   N   1955484 
 40     Hillside   Ave   Freeport   11520   $254,900   $240,000   Colonial   6   3   1.5   Full     9   $4,823   CL   10/22/2007   1/22/2008   1/6/2008   1/18/2008   76   Det   1   1   N   2015774 
 455     Atlantic   Ave   Freeport   11520   $299,000   $270,000   Ranch   7   2   2   Full   1   9   $6,967   CL   8/27/2007   2/29/2008   1/28/2008   1/29/2008   154   Det   1   1   N   1995440 
 73     Colonial   Ave   Freeport   11520   $299,900   $320,000   Hi Ranch   9   5   2   None   0   8   $4,816   CL   12/31/2007   4/29/2008   1/28/2008   2/14/2008   28   Det   1   1   N   2032682 
 31     Norton   St   Freeport   11520   $319,000   $315,000   Split   6   3   1   Crawl   1   9   $6,263   CL   10/16/2007   4/15/2008   12/12/2007   1/10/2008   57   Det   1   1   N   2013623 
 27     Morris   St   Freeport   11520   $325,000   $341,000   Colonial   8   4   2   Full   1   9   $6,511   CL   6/24/2007   1/31/2008   2/11/2008   3/14/2008   232   Det   1   1   N   1974232 
 20     Elinor   Pl   Freeport   11520   $333,000   $317,500   Ranch   5   2   1   Full   1   9   $6,834   CL   3/17/2007   3/31/2008   12/5/2007   1/31/2008   263   Det   1   1   N   2007322 
 475     Atlantic   Ave   Freeport   11520   $339,000   $295,000   Colonial   8   3   2   Full   1   9   $6,029   CL   12/7/2007   12/7/2008   1/15/2008   2/1/2008   39   Det   1   1   N   2028294 
 45     Adams   St   Freeport   11520   $339,000   $330,000   Split   7   3   1   Part   1   9   $6,212   CL   10/29/2007   12/30/2007   12/18/2007   1/29/2008   50   Det   1   1   N   2017182 
 817   S   Long Beach   Ave   Freeport   11520   $349,000   $349,000   Split   8   4   3   Part   1   9   $7,382   CL   9/27/2007   3/27/2008   10/5/2007   1/4/2008   8   Det   1   1   Y   2006688 
 11     Lakeview   Ave   Freeport   11520   $349,000   $320,000   Cape   7   3   1.5   Full   1   9   $6,866   CL   11/26/2007   5/25/2008   1/30/2008   3/7/2008   65   Det   1   1   N   2024974 
 36     Oakfield   Ave   Freeport   11520   $368,900   $330,000   Ranch   6   3   2   Full   1   9   $5,469   CL   9/18/2007   3/17/2008   1/14/2008   1/30/2008   118   Det   1   1   N   2003385 
 42   W   Woodbine   Dr   Freeport   11520   $369,000   $340,000   Colonial   10   4   2   Part   0   9   $7,243   CL   6/18/2007   6/15/2008   1/3/2008   3/13/2008   199   Det   1   1   N   1971228 
 129     Cary   Pl   Freeport   11520   $369,000   $369,000   Bungalow   6   3   1   Crawl   1.5   9   $5,625   CL   12/29/2007   2/28/2008   1/2/2008   2/13/2008   4   Det   1   1   Y   2032437 
 345     Westside   Ave   Freeport   11520   $370,000   $362,000   Hi Ranch   8   4   2.5   None     9   $5,800   CL   9/24/2007   12/30/2007   11/29/2007   1/10/2008   66   Det   1   1   N   2005569 
 189     Sweezy   Ave   Freeport   11520   $389,000   $375,000   Cape   8   5   2   None   2.5   9   $6,100   CL   6/28/2007   12/28/2007   11/9/2007   2/7/2008   134   Det   1   1   N   1976535 
 31     Robert   St   Freeport   11520   $397,500   $385,000   Colonial   8   4   2   Crawl   1.5   9   $6,519   CL   8/14/2007   2/28/2008   12/4/2007   2/4/2008   112   Det   1   1   N   1991592 
 497     Nassau   Ave   Freeport   11520   $399,000   $381,000   Hi Ranch   6   3   3   None   1   9   $8,276   CL   9/29/2007   4/1/2008   11/24/2007   2/19/2008   56   Det   1   1   Y   2007766 
 156     Westside   Ave   Freeport   11520   $399,990   $382,500   Split   8   4   2   Full   0   9   $6,913   CL   7/3/2007   2/28/2008   11/4/2007   1/14/2008   124   Det   1   1   N   1976831 
 158     Whaley   St   Freeport   11520   $439,000   $420,000   Colonial   7   3   2   Full   2   9   $7,394   CL   7/7/2007   1/7/2008   11/28/2007   2/7/2008   144   Det   1   1   N   1978015 
 2   W   4th   St   Freeport   11520   $455,900   $400,000   Contempora   8   4   3.55   Part   0   9   $12,635   CL   11/21/2006   1/23/2008   2/11/2008   3/19/2008   447   Det   1   2   Y   1898002 
 315     Archer   St   Freeport   11520   $459,000   $429,500   Ranch   7   3   2   Full   1   9   $6,020   CL   6/11/2007   12/11/2007   10/23/2007   1/7/2008   134   Det   1   1   N   1968806 
 374   W   Merrick   Rd   Freeport   11520   $469,900   $461,900   Victorian   12   8   3   Full   0   9   $9,491   CL   9/5/2007   2/22/2008   2/20/2008   2/20/2008   168   Det   1   1   N   1998309 
 863   S   Long Beach   Ave   Freeport   11520   $474,900   $448,000   Hi Ranch   8   4   2.5   None   0.5   9   $8,625   CL   2/27/2007   4/1/2008   1/10/2008   3/20/2008   317   Det   1   1   Y   1927528 
 18     Davison   Pl   Freeport   11520   $479,000   $455,000   Split   12   5   2   Crawl     9   $7,424   CL   10/22/2007   1/22/2008   10/24/2007   2/15/2008   2   Det   1   1   N   2015011 
 808   S   Ocean   Ave   Freeport   11520   $479,900   $450,000   Hi Ranch   9   5   2   None   1   9   $7,084   CL   7/11/2007   1/11/2008   10/15/2007   1/28/2008   96   Det   1   1   N   1979386 
 375     Guy Lombardo   Ave   Freeport   11520   $499,000   $490,000   Colonial   8   3   1.5   Full     9   $8,299   CL   6/13/2007   12/31/2007   11/5/2007   1/18/2008   145   Det   1   1   Y   1970106 
 282     Arthur   St   Freeport   11520   $529,000   $508,000   Hi Ranch   7   3   2   None   2   9   $9,599   CL   1/22/2008   7/22/2008   2/11/2008   3/20/2008   20   Det   1   2   Y   2040346 
 332     Maryland   Ave   Freeport   11520   $589,000   $580,000   Exp Ranch   9   4   3.5   Full   2   10   $9,300   CL   9/15/2007   12/15/2007   10/3/2007   2/1/2008   18   Det   1   1   N   2002228 
 17     Smith   St   Freeport   11520   $599,000   $565,000   Colonial   10   4   3   Full   1   9   $8,000   CL   1/18/2008   3/18/2008   1/18/2008   2/14/2008   0   Det   1   1   N   2038953 
 95     Prospect   St   Freeport   11520   $1,450,000   $1,380,000   Ranch   8   4   4.5   Crawl   2   9   $18,178   CL   8/6/2007   2/6/2008   9/20/2007   2/15/2008   45   Det   1   1   Y   1988505 
Information supplied by third parties and not by Multiple Listing Service of Long Island,Inc.
Information Copyright 2008, Multiple Listing Service of Long Island, Inc.

Got a Question?

Do you have a question? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Your Question
Question:

Note: Fields with an * are required


Twin Home Info - Sailing Home Realty 1000 Atlantic Ave Baldwin, NY 11510-4247
Phone: Cell: Fax:

Why Choose Us! | Our Team | Contact Us | VIP Buyers' Program | Baldwin NEWS | What Clients Say | Internet Marketing | New Homes Li | Water Tides Schedule | Fengshui4RE | Stearns Park Homes | Bay Colony Association | Oakwood Beach Club | SOLD in BALDWIN | SOLD in FREEPORT | Yacht Sales | FREE Sellers Video | SOLD Listings | Your CREDIT Score | Oceanside Home Info | FREE Pre-Inspection | Waterfront Homes Realty | Handyman Services | Open Houses | Topaz Landscaping | Short Sale | For Buyers | Tell a Friend | Real Estate Glossary | Selling Your Home | Our Featured Homes | Home | Site Map | Reasons Homes Don't Sell | Home Price Index | Driving Directions | My Blog | Win $1000

Copyright © 2008 Twin Home Info - Sailing Home Realty
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.