Find Out About Homes Recently SOLD in Baldwin

Residential Closed
Prepared by Sandor Boci
Sailing Home Realty Corp
3/21/2008 11:17:30 AM

Town: Baldwin, Baldwin Harbor, N. Baldwin
Title Date: min 1/1/2008 max 3/21/2008
 
St #
D
Street Name
Sfx
Town
Zip
ListPrice
SoldPrice
Style
Rms
Br
Bath
Bsmt
Gar
SD#
Taxes
LSC
ListDate
ExpDate
ContDate
TitleDate
DOM
Det
Fm
K
WF
ML#
 1861     Twain   St   Baldwin   11510   $289,900   $250,000   Cape   6   3   1   Full   1   10   $6,000   CL   11/14/2007   3/15/2008   12/31/2007   3/13/2008   47   Det   1   1   N   2023145 
 861     Kings   Pky   Baldwin   11510   $319,000   $319,000   Cape   7   4   2   Full   1.5   10   $8,157   CL   6/15/2007   12/31/2007   11/24/2007   1/18/2008   162   Det   1   1   N   1970846 
 4     Alexander   Pl   Baldwin   11510   $339,000   $307,000   Ranch   6   3   1   Crawl     10   $9,500   CL   11/17/2007   5/1/2008   12/14/2007   1/11/2008   27   Det   1   1   N   2023301 
 850     Thomas   Ave   Baldwin   11510   $350,000   $265,000   2 Story   11   5   2   Full   0   10   $9,850   CL   5/14/2007   11/8/2007   11/13/2007   1/3/2008   183   Det   1   2   N   1958069 
 644     Portland   Ave   Baldwin   11510   $365,000   $338,870   Cape   6   3   1.5   Full   1   10   $8,491   CL   10/2/2007   4/2/2008   11/7/2007   1/10/2008   36   Det   1   1   N   2008314 
 1590     Elmwood   St   Baldwin   11510   $369,999   $350,000   Colonial   7   3   1   Full   1   10   $7,820   CL   4/13/2007   12/11/2007   11/6/2007   1/14/2008   207   Det   1   1   N   1962008 
 15     Mayfair   Rd   Baldwin   11510   $379,000   $350,000   Cape   6   3   1   Full   1   10   $9,112   CL   6/2/2007   3/30/2008   12/12/2007   1/24/2008   193   Det   1   1   N   1965650 
 844     Stanton   Ave   Baldwin   11510   $385,000   $360,000   Ranch   6   3   1.5   Full   2   10   $9,142   CL   6/26/2007   3/26/2008   12/14/2007   3/5/2008   171   Det   1   1   N   1974614 
 1891     Longfellow   St   Baldwin   11510   $389,000   $380,000   Cape   6   3   1   Full   1.5   10   $8,636   CL   4/10/2007   1/31/2008   11/21/2007   1/27/2008   225   Det   1   1   N   1944494 
 878     Lorenz   Ave   Baldwin   11510   $398,900   $381,100   Colonial   8   4   1.5   Full   1   10   $9,773   CL   10/4/2007   4/30/2008   12/15/2007   2/11/2008   72   Det   1   1   N   2009034 
 2546     Park   Ave   Baldwin   11510   $405,000   $396,550   Colonial   7   3   2   Full   1   10   $6,157   CL   9/17/2007   1/15/2008   1/15/2008   2/18/2008   120   Det   1   1   N   2003088 
 1584     Berkeley   Ave   Baldwin   11510   $415,000   $415,000   Tudor   7   3   2   Full   1.5   10   $9,100   CL   11/25/2007   4/30/2008   1/15/2008   2/11/2008   51   Det   1   1   N   2025008 
 5     Longfellow   St   Baldwin   11510   $422,000   $408,000   Cape   7   3   2   Full   1   10   $6,889   CL   3/31/2007   12/31/2007   12/5/2007   1/23/2008   249   Det   1   1   N   1940313 
 1604     Kenneth   Ave   Baldwin   11510   $429,000   $415,000   Tudor   6   3   1.5   Full   1   10   $9,498   CL   11/1/2007   5/1/2008   2/6/2008   2/21/2008   97   Det   1   1   N   2018643 
 2022     Ambrose   Pl   Baldwin   11510   $439,000   $433,000   Tudor   7   3   2.5   Full   1   10   $9,870   CL   6/3/2007   6/30/2008   11/10/2007   2/11/2008   160   Det   1   1   N   1966186 
 2264     Rockwood   Ave   Baldwin   11510   $445,000   $434,000   Victorian   9   3   3   Full   1   10   $9,182   CL   7/5/2007   1/5/2008   10/15/2007   1/4/2008   102   Det   1   1   N   1977261 
 1547     Coolidge   Ave   Baldwin   11510   $449,000   $415,000   Split   7   3   2   Full   2   10   $9,816   CL   8/6/2007   12/31/2007   12/11/2007   3/12/2008   127   Det   1   1   N   1988366 
 904     Lorenz   Ave   Baldwin   11510   $479,000   $455,000   Colonial   8   3   1.5   Full   1   10   $9,200   CL   6/5/2007   2/26/2008   12/15/2007   1/29/2008   193   Det   1   1   N   1966514 
 837     Jefferson   St   Baldwin   11510   $639,000   $630,000   Colonial   8   4   2.5   Crawl   1   10   $10,000   CL   9/13/2007   12/31/2007   10/5/2007   1/25/2008   22   Det   1   1   N   2001490 
 3443     Parkway   Dr   Baldwin   11510   $725,000   $635,000   Colonial   8   4   2.5   Crawl   2   10   $1   CL   3/18/2007   3/28/2008   12/18/2007   2/29/2008   275   Det   1   1   N   2013744 
 980     Mildred   Dr   Baldwin Harb   11510   $519,990   $487,500   Splanch   9   4   2.5   Part   0   10   $10,892   CL   9/17/2007   12/7/2007   10/19/2007   2/1/2008   32   Det   1   1   N   2002588 
 3169     Milburn   Ave   Baldwin Harb   11510   $529,000   $495,000   Hi Ranch   8   6   3   Crawl   2   10   $10,000   CL   4/12/2007   12/31/2007   11/27/2007   2/20/2008   229   Det   1   1   N   1981837 
 3427     Steven   Rd   Baldwin Harb   11510   $529,000   $490,000   Splanch   10   4   2.5   Part   0   10   $11,772   CL   9/25/2007   3/31/2008   12/17/2007   1/18/2008   83   Det   1   1   N   2006748 
 931     Ocean   St   Baldwin Harb   11510   $549,000   $537,500   Contempora   11   4   3.5   Full   1   10   $9,000   CL   5/20/2007   3/31/2008   1/4/2008   2/1/2008   229   Det   1   1   N   1961734 
 837     Jefferson   St   Baldwin Harb   11510   $639,000   $630,000   Colonial   8   4   2.5   Crawl   1   10   $10,000   CL   7/2/2007   12/31/2007   10/5/2007   1/25/2008   95   Det   1   1   N   1976738 
 3624     Bertha   Dr   Baldwin Harb   11510   $699,000   $632,500   Splanch   10   4   2.5   Part   2   10   $19,796   CL   8/14/2007   2/29/2008   1/11/2008   2/12/2008   150   Det   1   1   Y   1991800 
 3443     Parkway   Dr   Baldwin Harb   11510   $725,000   $635,000   Colonial   8   4   2.5   Crawl   2   10   $1   CL   3/18/2007   3/28/2008   12/18/2007   2/29/2008   275   Det   1   1   N   2005994 
 1824     Longfellow   St   N. Baldwin   11510   $309,900   $300,000   Cape   7   4   3   Full   1   10   $7,000   CL   12/15/2007   4/13/2008   2/20/2008   2/28/2008   67   Det   1   1   N   2030640 
 1219     Saint Pauls   St   N. Baldwin   11510   $345,000   $345,000   Hi Ranch   6   4   1.5   None   2   10   $10,730   CL   12/18/2007   3/13/2008   1/10/2008   1/28/2008   23   Det   1   1   N   2030694 
 1590     Elmwood   St   N. Baldwin   11510   $369,999   $350,000   Colonial   7   3   1   Full   1   10   $7,820   CL   4/13/2007   12/11/2007   11/6/2007   1/14/2008   207   Det   1   1   N   1945468 
Information supplied by third parties and not by Multiple Listing Service of Long Island,Inc.
Information Copyright 2008, Multiple Listing Service of Long Island, Inc.
 

Home Status Report

Want to know if a home is still on the market, or if the price has changed? We can help. Simply fill out the information below and with no obligation to you we'll get back to you with your requested information. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Property Information
Property 1:
Property 2:
Property 3:

Note: Fields with an * are required


Twin Home Info - Sailing Home Realty 1000 Atlantic Ave Baldwin, NY 11510-4247
Phone: Cell: Fax:

Why Choose Us! | Our Team | Contact Us | VIP Buyers' Program | Baldwin NEWS | What Clients Say | Internet Marketing | New Homes Li | Water Tides Schedule | Fengshui4RE | Stearns Park Homes | Bay Colony Association | Oakwood Beach Club | SOLD in BALDWIN | SOLD in FREEPORT | Yacht Sales | FREE Sellers Video | SOLD Listings | Your CREDIT Score | Oceanside Home Info | FREE Pre-Inspection | Waterfront Homes Realty | Handyman Services | Open Houses | Topaz Landscaping | Short Sale | For Buyers | Tell a Friend | Real Estate Glossary | Selling Your Home | Our Featured Homes | Home | Site Map | Reasons Homes Don't Sell | Home Price Index | Driving Directions | My Blog | Win $1000

Copyright © 2008 Twin Home Info - Sailing Home Realty
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.